German Car Power Chart

FIXME

Year Make Model Engine Horsepower Torque 0-60 1/4 Mile
2000 Audi S4 2.7 V6 BiTurbo 250 hp 300 ftlb ? ?
2003 Audi S4 4.2 V8 344 hp ? ? ?
2006 Audi A6 Avant 3.2 V6 FSI 255 hp 243 ft.-lbs. ?
2006 Audi A6 Sedan 3.2 V6 FSI 255 hp 243 ft.-lbs. ?
2006 Audi A6 Sedan 4.2 V8 FSI 335 hp 310 ft.-lbs. ?
2007 Audi A6 Avant 3.2 V6 FSI 255 hp 243 ft.-lbs. ?
2007 Audi A6 Sedan 3.2 V6 FSI 255 hp 243 ft.-lbs. ?
2007 Audi A6 Sedan 4.2 V8 FSI 250 hp 325 ft.-lbs. ?
2007 Audi A8/ A8L 4.2 V8 350 hp 325 ft.-lbs. ? ?
2007 Audi A8 L W12 W12 450 hp 428 ft.-lbs. ? ?
2007 Audi RS4 4.2 V8 FSI 420 hp 317 ftlb ? ?
2007 Audi S4 Sedan / Avant / cab. 4.2 V8 340 hp 302 ft.-lbs. ? ?
2007 Audi S8 V10 FSI 450 hp 398 ft.-lbs. ? ?
2007 Audi Q7 4.2 V8 FSI 350 hp 325 ft.-lbs. ? ?
2008 Audi A4
2008 Audi A5 3.2 V6 FSI 265 hp 243 ft.-lbs. 5.8s
2008 Audi R8 4.2 V8 FSI 420 hp 317 ftlb ? ?
2008 Audi S4 3.0 V6 biturbo 330 hp ? 5.?s ?
2008 Audi S5 4.2 V8 FSI 354 hp 325 ft.-lbs. 4.9s ?
2008 Audi S8 V10 FSI 450 hp 398 ft.-lbs. ? ?
2008 Audi Q7 3.6 V6 280 hp 266 ft.-lbs. ? ?
2008 Audi Q7 4.2 V8 350 hp 325 ft.-lbs. ? ?
2008 BMW 325i Conv. (E93) ? 218 hp 270nm 7.6s ?
2008 BMW 335i (E93) ? 306 hp 400nm 5.8s ?
2009 Audi RS8 Gallardo V10 490 hp ? ? ?
2010 Audi RS5 4.2 V8 FSI 470 hp 500 ftlb ? ?
power_chart.txt · Last modified: 2008/10/22 11:33 by lrohenaz
chimeric.de = chi`s home Creative Commons License Valid CSS Driven by DokuWiki do yourself a favour and use a real browser - get firefox!! Recent changes RSS feed Valid XHTML 1.0